Back to Floorplans
A1
1 bed
1 bath
802 sq. ft.
Price $1,108 - $2,038
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1429 | 2 | $1,126 | $150.00 | Available Now | Lease Now | |
#0520 | 2 | $1,138 | $150.00 | Available Now | Lease Now | |
#0220 | 2 | $1,146 | $150.00 | Available Now | Lease Now | |
#0230 | 3 | $1,208 | $150.00 | Available Now | Lease Now | |
#0435 | 3 | $1,208 | $150.00 | Available Now | Lease Now | |
#0436 | 3 | $1,223 | $150.00 | Available Now | Lease Now | |
#1129 | 2 | $1,196 | $150.00 | Jan 28, 2025 | Lease Now | |
#0737 | 3 | $1,108 | $150.00 | Feb 11, 2025 | Lease Now | |
#0736 | 3 | $1,248 | $150.00 | Feb 18, 2025 | Lease Now | |
#0226 | 2 | $1,293 | $150.00 | Feb 21, 2025 | Lease Now | |
#1220 | 2 | $1,258 | $150.00 | Mar 07, 2025 | Lease Now | |
#1121 | 2 | $1,116 | $150.00 | Mar 22, 2025 | Lease Now | |
#1411 | 1 | $1,306 | $150.00 | May 08, 2025 | Lease Now |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.