Back to Floorplans
A1
1 bd
1 ba
802 sq. ft.
Price $1,075 - $2,055
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 0235 | 3 | $1,132 | $150.00 | Available Now | Lease Now | |
# 0723 | 2 | $1,151 | $150.00 | Available Now | Lease Now | |
# 0426 | 2 | $1,225 | $150.00 | Available Now | Lease Now | |
# 0229 | 2 | $1,265 | $150.00 | Available Now | Lease Now | |
# 0429 | 2 | $1,265 | $150.00 | Sep 17, 2024 | Lease Now | |
# 1434 | 3 | $1,260 | $150.00 | Sep 18, 2024 | Lease Now | |
# 1121 | 2 | $1,110 | $150.00 | Sep 19, 2024 | Lease Now | |
# 0733 | 3 | $1,075 | $150.00 | Oct 08, 2024 | Lease Now | |
# 0520 | 2 | $1,090 | $150.00 | Nov 13, 2024 | Lease Now | |
# 0613 | 1 | $1,100 | $150.00 | Nov 19, 2024 | Lease Now |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.