Back to Floorplans
A1
1 bed
1 bath
802 sq. ft.
Price $1,099 - $1,828
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#0733 | 3 | $1,099 | $150.00 | Available Now | Lease Now | |
#0520 | 2 | $1,112 | $150.00 | Nov 23, 2024 | Lease Now | |
#0436 | 3 | $1,212 | $150.00 | Nov 23, 2024 | Lease Now | |
#0435 | 3 | $1,197 | $150.00 | Dec 03, 2024 | Lease Now | |
#0230 | 3 | $1,197 | $150.00 | Dec 06, 2024 | Lease Now | |
#1131 | 3 | $1,237 | $150.00 | Dec 17, 2024 | Lease Now | |
#0530 | 3 | $1,127 | $150.00 | Jan 14, 2025 | Lease Now | |
#1129 | 2 | $1,167 | $150.00 | Jan 28, 2025 | Lease Now | |
#0616 | 1 | $1,157 | $150.00 | Feb 04, 2025 | Lease Now |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.